Port of Everett Shipping Schedule
Anticipated Arrival
|
Steamship Line | Vessel Name | Cargo |
13-Jan | Westwood | Westwood Rainier | Containers and Breakbulk |
17-Jan | Pacific Basin | Oasis Island | Cement |
18-Jan | Westwood | Ballentina | Containers and Breakbulk |
28-Jan | Westwood | Westwood Victoria | Containers and Breakbulk |
2-Feb | Westwood | Bardu | Containers and Breakbulk |
4-Feb | ECL | Cosmic Ace | Containers |
9-Feb | Westwood | Westwood Columbia | Containers and Breakbulk |
16-Feb | Westwood | Etoile | Containers and Breakbulk |
18-Feb | ECL | Ocean Seagull | Containers |
23-Feb | Westwood | Westwood Olympia | Containers and Breakbulk |
2-Mar | Westwood | Ballenita | Containers and Breakbulk |
2-Mar | ECL | Ocean Seagull | Containers |
9-Mar | Westwood | Westwood Rainier | Containers and Breakbulk |
16-Mar | Westwood | Bardu | Containers and Breakbulk |
23-Mar | Westwood | Westwood Victoria | Containers and Breakbulk |
30-Mar | Westwood | Etoile | Containers and Breakbulk |
5-Apr | Westwood | Westwood Columbia | Containers and Breakbulk |
5-Apr | ECL | Asian Naga | Containers |
* The above schedule is tentative and subject to change. Long term includes regularly scheduled vessels only.
Ship port calls 2021: 3
Barge port calls 2021: 0
Barge port calls 2021: 0
Ship port calls 2020: 87
Barge port calls 2020: 30
Barge port calls 2020: 30