Port of Everett Shipping Schedule
Anticipated Arrival
|
Steamship Line | Vessel Name | Cargo |
3-Jan | ECL | Ocean Seagull | Containers and Breakbulk |
7-Jan | Westwood | GSL Maren | Containers and Breakbulk |
14-Jan | Swire | Hoihow | Containers |
16-Jan | Swire | Pakhoi | Containers |
22-Jan | Swire | Vecco | Containers |
24-Jan | ECL | Cosmic Ace | Containers and Breakbulk |
28-Jan | Westwood | Westwood Olympia | Containers and Breakbulk |
3-Feb | Westwood | Etoile | Containers and Breakbulk |
6-Feb | Westwood | Westwood Victoria | Containers and Breakbulk |
9-Feb | Westwood | Westwood Rainier | Containers and Breakbulk |
14-Feb | Westwood | GSL Maren | Containers and Breakbulk |
21-Feb | Westwood | Westwood Columbia | Containers and Breakbulk |
28-Feb | Westwood | Kalamoti Trader | Containers and Breakbulk |
1-Mar | ECL | Ocean Seagull | Containers and Breakbulk |
14-Mar | Westwood | Etoile | Containers and Breakbulk |
16-Mar | Westwood | Westwood Olympia | Containers and Breakbulk |
24-Mar | Westwood | Westwood Victoria | Containers and Breakbulk |
26-Mar | ECL | Cosmic Ace | Containers and Breakbulk |
28-Mar | Westwood | GSL Maren | Containers and Breakbulk |
4-Apr | Westwood | Westwood Rainier | Containers and Breakbulk |
11-Apr | Westwood | Kalamoti Trader | Containers and Breakbulk |
18-Apr | Westwood | Westwood Columbia | Containers and Breakbulk |
25-Apr | Westwood | Etoile | Containers and Breakbulk |
25-April | ECL | Cosmic Ace | Containers and Breakbulk |
* The above schedule is tentative and subject to change. Long term includes regularly scheduled vessels only.
Ship port calls 2022: 4
Barge port calls 2022: 0
Barge port calls 2022: 0
Ship port calls 2022: 155
Barge port calls 2022: 17
Barge port calls 2022: 17